dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 4,1 °C | at 17:43 | |
Low Temperature | 1,9 °C | at 02:31 | |
Temperature Range | 2,2 °C | ||
High Apparent Temperature | 0,9 °C | at 15:18 | |
Low Apparent Temperature | -2,0 °C | at 03:21 | |
Low Wind Chill | -3,1 °C | at 03:50 | |
High Heat Index | 4,1 °C | at 17:43 | |
High Humidity | 98 % | at 09:56 | |
Low Humidity | 92 % | at 00:03 | |
High UV index | 0,0 | at 00:00 | |
High Solar Radiation | 25 W/m² | at 13:09 | |
Hours of Sunshine | 0,0 | ||
Rainfall | |||
Rainfall Yesterday | 0,0 mm | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0,0 mm | at 00:00 | |
Wind | |||
Highest Gust | 10,3 m/s | at 23:57 | |
Highest Speed (10 minute average) | 4,5 m/s (F3) | at 21:54 | |
Wind Run | 243,1 km | ||
Dominant Direction | 185° S | ||
Pressure | |||
High Pressure (SL) | 1023,24 hPa | at 00:18 | |
Low Pressure (SL) | 1019,51 hPa | at 23:58 | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2025-02-05 05:09:00
powered by
Cumulus v1.9.4 (10992)