dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 1,9 °C | at 00:00 | |
Low Temperature | 0,1 °C | at 07:01 | |
Temperature Range | 1,8 °C | ||
High Apparent Temperature | -1,4 °C | at 00:03 | |
Low Apparent Temperature | -4,4 °C | at 06:39 | |
Low Wind Chill | -5,3 °C | at 06:32 | |
High Heat Index | 1,9 °C | at 00:00 | |
High Humidity | 97 % | at 17:38 | |
Low Humidity | 94 % | at 05:46 | |
High UV index | 0,6 | at 12:05 | |
High Solar Radiation | 146 W/m² | at 12:18 | |
Hours of Sunshine | 0,0 | ||
Rainfall | |||
Rainfall Yesterday | 4,4 mm | ||
Rainfall Rate Max | 2,6 mm/hr | at 13:12 | |
High Hourly Rainfall | 1,2 mm | at 14:06 | |
Wind | |||
Highest Gust | 8,5 m/s | at 03:18 | |
Highest Speed (10 minute average) | 3,6 m/s (F3) | at 02:15 | |
Wind Run | 216,0 km | ||
Dominant Direction | 75° ENE | ||
Pressure | |||
High Pressure (SL) | 998,65 hPa | at 08:47 | |
Low Pressure (SL) | 997,60 hPa | at 04:02 | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2025-03-13 17:57:00
powered by
Cumulus v1.9.4 (10992)