dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Records began on 01 april 2010. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 31,8 °C | at 14:03 on 28 juli 2018 | |
Lowest Temperature | -15,4 °C | at 08:08 on 06 januari 2024 | |
Highest Dew Point | 23,2 °C | at 13:47 on 26 juni 2022 | |
Lowest Dew Point | -17,4 °C | at 10:08 on 12 februari 2011 | |
Highest Apparent Temperature | 32,6 °C | at 14:46 on 15 augusti 2022 | |
Lowest Apparent Temperature | -19,7 °C | at 08:33 on 25 december 2010 | |
Lowest Wind Chill Temperature | -21,5 °C | at 00:09 on 06 januari 2024 | |
Highest Heat Index | 32,2 °C | at 14:03 on 28 juli 2018 | |
Highest Minimum | 20,8 °C | at 04:46 on 08 augusti 2018 | |
Lowest Maximum | -10,8 °C | at 13:27 on 25 december 2010 | |
Highest Humidity | 100 % | at 05:39 on 03 mars 2011 | |
Lowest Humidity | 15 % | at 13:18 on 08 maj 2011 | |
Highest Daily Range | 17,4 °C | on 03 maj 2024 | |
Lowest Daily Range | 0,6 °C | on 09 december 2023 | |
Rainfall | |||
Highest Rain Rate | 320,0 mm/hr | at 07:49 on 05 september 2020 | |
Highest Hourly Rainfall | 30,0 mm | at 08:41 on 27 juli 2013 | |
Highest Daily Rainfall | 38,0 mm | on 25 juli 2022 | |
Highest Monthly Rainfall | 136,6 mm | oktober 2014 | |
Longest Dry Period | 52 days | to 11 april 2013 | |
Longest Wet Period | 22 days | to 15 januari 2023 | |
Wind | |||
Highest Wind Gust | 27,3 m/s | at 19:09 on 10 januari 2015 | |
Highest Wind Speed Average | 14,0 m/s | at 22:39 on 05 december 2013 | |
Highest Daily Wind Run | 785,8 km | on 09 december 2011 | |
Pressure | |||
Lowest Pressure (sl) | 960,75 hPa | at 17:32 on 21 december 2023 | |
Highest Pressure (sl) | 1050,96 hPa | at 11:22 on 19 mars 2022 | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2024-12-03 17:36:00
powered by
Cumulus v1.9.4 (10992)