dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | |||
Highest Temperature | 7,7 °C | 03:19 on 01 januari | |
Lowest Temperature | -9,3 °C | 01:06 on 04 januari | |
Highest Dew Point | 7,2 °C | 03:17 on 01 januari | |
Lowest Dew Point | -10,9 °C | 01:06 on 04 januari | |
Highest Apparent Temperature | 5,0 °C | 02:35 on 16 januari | |
Lowest Apparent Temperature | -12,6 °C | 02:03 on 04 januari | |
Lowest Wind Chill Temperature | -13,1 °C | 20:05 on 03 januari | |
Highest Heat Index | 7,7 °C | 03:19 on 01 januari | |
Highest Minimum | 4,8 °C | 14 januari | |
Lowest Maximum | -0,7 °C | 10 januari | |
Highest Humidity | 99 % | 07:54 on 16 januari | |
Lowest Humidity | 54 % | 12:43 on 03 januari | |
Highest Daily Range | 11,8 °C | 04 januari | |
Lowest Daily Range | 2,0 °C | 14 januari | |
Rainfall | |||
Highest Rain Rate | 13,4 mm/hr | 20:58 on 06 januari | |
Highest Hourly Rainfall | 3,8 mm | 21:52 on 06 januari | |
Highest Daily Rainfall | 13,0 mm | 06 januari | |
Longest Dry Period | 9 days | to 17 januari | |
Longest Wet Period | 12 days | to 01 januari | |
Wind | |||
Highest Wind Gust | 21,5 m/s | 06:37 on 07 januari | |
Highest Wind Speed 10-minute Average | 10,3 m/s | 12:53 on 07 januari | |
Highest Daily Wind Run | 663,8 km | 07 januari | |
Pressure | |||
Lowest Pressure (sl) | 973,02 hPa | 08:22 on 07 januari | |
Highest Pressure (sl) | 1039,19 hPa | 19:33 on 12 januari | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2025-01-22 20:18:01
powered by
Cumulus v1.9.4 (10992)