dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | |||
Highest Temperature | 7,4 °C | 14:20 on 05 februari | |
Lowest Temperature | -10,4 °C | 08:31 on 16 februari | |
Highest Dew Point | 5,3 °C | 10:26 on 22 februari | |
Lowest Dew Point | -12,5 °C | 02:08 on 16 februari | |
Highest Apparent Temperature | 4,7 °C | 14:40 on 06 februari | |
Lowest Apparent Temperature | -13,9 °C | 07:44 on 16 februari | |
Lowest Wind Chill Temperature | -14,2 °C | 07:07 on 16 februari | |
Highest Heat Index | 7,4 °C | 14:20 on 05 februari | |
Highest Minimum | 3,4 °C | 22 februari | |
Lowest Maximum | -1,7 °C | 16 februari | |
Highest Humidity | 99 % | 10:57 on 01 februari | |
Lowest Humidity | 56 % | 18:47 on 20 februari | |
Highest Daily Range | 8,7 °C | 16 februari | |
Lowest Daily Range | 1,4 °C | 03 februari | |
Rainfall | |||
Highest Rain Rate | 6,6 mm/hr | 01:17 on 21 februari | |
Highest Hourly Rainfall | 4,0 mm | 01:39 on 21 februari | |
Highest Daily Rainfall | 5,8 mm | 21 februari | |
Longest Dry Period | 11 days | to 14 februari | |
Longest Wet Period | 3 days | to 03 februari | |
Wind | |||
Highest Wind Gust | 14,8 m/s | 23:47 on 20 februari | |
Highest Wind Speed 10-minute Average | 7,2 m/s | 00:39 on 21 februari | |
Highest Daily Wind Run | 360,3 km | 21 februari | |
Pressure | |||
Lowest Pressure (sl) | 1013,11 hPa | 16:35 on 22 februari | |
Highest Pressure (sl) | 1047,62 hPa | 00:03 on 07 februari | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2025-02-23 16:57:00
powered by
Cumulus v1.9.4 (10992)