dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | |||
Highest Temperature | 20,8 °C | 14:54 on 15 april | |
Lowest Temperature | -0,8 °C | 06:51 on 10 april | |
Highest Dew Point | 13,7 °C | 13:43 on 17 april | |
Lowest Dew Point | -6,6 °C | 14:39 on 05 april | |
Highest Apparent Temperature | 20,4 °C | 13:47 on 17 april | |
Lowest Apparent Temperature | -3,7 °C | 06:51 on 10 april | |
Lowest Wind Chill Temperature | -2,6 °C | 03:55 on 06 april | |
Highest Heat Index | 20,8 °C | 14:54 on 15 april | |
Highest Minimum | 9,1 °C | 16 april | |
Lowest Maximum | 9,2 °C | 20 april | |
Highest Humidity | 98 % | 10:12 on 22 april | |
Lowest Humidity | 32 % | 15:35 on 04 april | |
Highest Daily Range | 17,9 °C | 15 april | |
Lowest Daily Range | 2,3 °C | 18 april | |
Rainfall | |||
Highest Rain Rate | 5,0 mm/hr | 19:24 on 13 april | |
Highest Hourly Rainfall | 2,4 mm | 13:53 on 18 april | |
Highest Daily Rainfall | 2,8 mm | 18 april | |
Longest Dry Period | 13 days | to 12 april | |
Longest Wet Period | 6 days | to 23 april | |
Wind | |||
Highest Wind Gust | 13,0 m/s | 19:29 on 10 april | |
Highest Wind Speed 10-minute Average | 5,8 m/s | 19:25 on 10 april | |
Highest Daily Wind Run | 241,4 km | 05 april | |
Pressure | |||
Lowest Pressure (sl) | 997,98 hPa | 16:32 on 13 april | |
Highest Pressure (sl) | 1033,06 hPa | 09:54 on 02 april | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2025-04-25 18:42:00
powered by
Cumulus v1.9.4 (10992)