dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | |||
Highest Temperature | 10,6 °C | 00:42 on 16 december | |
Lowest Temperature | -4,7 °C | 02:08 on 04 december | |
Highest Dew Point | 8,4 °C | 00:30 on 16 december | |
Lowest Dew Point | -7,0 °C | 05:18 on 04 december | |
Highest Apparent Temperature | 6,6 °C | 23:28 on 02 december | |
Lowest Apparent Temperature | -10,2 °C | 04:39 on 04 december | |
Lowest Wind Chill Temperature | -11,8 °C | 04:17 on 04 december | |
Highest Heat Index | 10,6 °C | 00:42 on 16 december | |
Highest Minimum | 7,1 °C | 16 december | |
Lowest Maximum | 0,6 °C | 04 december | |
Highest Humidity | 98 % | 06:11 on 01 december | |
Lowest Humidity | 58 % | 07:37 on 20 december | |
Highest Daily Range | 12,3 °C | 03 december | |
Lowest Daily Range | 1,4 °C | 01 december | |
Rainfall | |||
Highest Rain Rate | 4,6 mm/hr | 03:48 on 02 december | |
Highest Hourly Rainfall | 2,4 mm | 04:23 on 02 december | |
Highest Daily Rainfall | 7,4 mm | 18 december | |
Longest Dry Period | 5 days | to 12 december | |
Longest Wet Period | 5 days | to 03 december | |
Wind | |||
Highest Wind Gust | 21,0 m/s | 00:57 on 16 december | |
Highest Wind Speed 10-minute Average | 11,2 m/s | 00:42 on 16 december | |
Highest Daily Wind Run | 589,3 km | 16 december | |
Pressure | |||
Lowest Pressure (sl) | 980,67 hPa | 20:12 on 19 december | |
Highest Pressure (sl) | 1039,43 hPa | 19:52 on 09 december | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2024-12-21 13:57:00
powered by
Cumulus v1.9.4 (10992)