dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | |||
Highest Temperature | 7,7 °C | 03:19 on 01 januari | |
Lowest Temperature | -10,4 °C | 08:31 on 16 februari | |
Highest Dew Point | 7,2 °C | 03:17 on 01 januari | |
Lowest Dew Point | -12,5 °C | 02:08 on 16 februari | |
Highest Apparent Temperature | 5,0 °C | 02:35 on 16 januari | |
Lowest Apparent Temperature | -13,9 °C | 07:44 on 16 februari | |
Lowest Wind Chill Temperature | -14,2 °C | 07:07 on 16 februari | |
Highest Heat Index | 7,7 °C | 03:19 on 01 januari | |
Highest Minimum | 4,8 °C | 14 januari | |
Lowest Maximum | -1,7 °C | 16 februari | |
Highest Humidity | 99 % | 07:54 on 16 januari | |
Lowest Humidity | 54 % | 12:43 on 03 januari | |
Highest Daily Range | 11,8 °C | 04 januari | |
Lowest Daily Range | 1,4 °C | 03 februari | |
Rainfall | |||
Highest Rain Rate | 13,4 mm/hr | 20:58 on 06 januari | |
Highest Hourly Rainfall | 4,0 mm | 01:39 on 21 februari | |
Highest Daily Rainfall | 13,0 mm | 06 januari | |
Highest Monthly Rainfall | 40,6 mm | januari | |
Longest Dry Period | 11 days | to 14 februari | |
Longest Wet Period | 12 days | to 01 januari | |
Wind | |||
Highest Wind Gust | 21,5 m/s | 06:37 on 07 januari | |
Highest Wind Speed 10-minute Average | 10,3 m/s | 12:53 on 07 januari | |
Highest Daily Wind Run | 663,8 km | 07 januari | |
Pressure | |||
Lowest Pressure (sl) | 973,02 hPa | 08:22 on 07 januari | |
Highest Pressure (sl) | 1047,62 hPa | 00:03 on 07 februari | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2025-02-23 16:45:00
powered by
Cumulus v1.9.4 (10992)