dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | |||
Highest Temperature | 30,1 °C | 15:17 on 05 september | |
Lowest Temperature | -15,4 °C | 08:08 on 06 januari | |
Highest Dew Point | 20,8 °C | 17:45 on 04 september | |
Lowest Dew Point | -16,7 °C | 08:08 on 06 januari | |
Highest Apparent Temperature | 31,2 °C | 15:26 on 05 september | |
Lowest Apparent Temperature | -19,5 °C | 08:12 on 06 januari | |
Lowest Wind Chill Temperature | -21,5 °C | 00:09 on 06 januari | |
Highest Heat Index | 30,8 °C | 15:13 on 05 september | |
Highest Minimum | 18,4 °C | 08 september | |
Lowest Maximum | -9,1 °C | 06 januari | |
Highest Humidity | 99 % | 09:58 on 11 januari | |
Lowest Humidity | 25 % | 13:53 on 21 april | |
Highest Daily Range | 17,4 °C | 03 maj | |
Lowest Daily Range | 0,8 °C | 27 februari | |
Rainfall | |||
Highest Rain Rate | 115,2 mm/hr | 06:22 on 05 juni | |
Highest Hourly Rainfall | 8,8 mm | 12:15 on 09 augusti | |
Highest Daily Rainfall | 22,8 mm | 09 augusti | |
Highest Monthly Rainfall | 91,8 mm | juli | |
Longest Dry Period | 13 days | to 22 maj | |
Longest Wet Period | 16 days | to 26 februari | |
Wind | |||
Highest Wind Gust | 25,5 m/s | 08:31 on 23 februari | |
Highest Wind Speed 10-minute Average | 12,1 m/s | 09:02 on 23 februari | |
Highest Daily Wind Run | 637,6 km | 14 april | |
Pressure | |||
Lowest Pressure (sl) | 966,92 hPa | 06:39 on 23 februari | |
Highest Pressure (sl) | 1040,68 hPa | 11:08 on 08 januari | |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime vp2 console::realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2024-12-21 14:09:00
powered by
Cumulus v1.9.4 (10992)