dalen, torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Dawn: | 07:48 | Sunrise: | 08:34 | Moonrise: | 01:58 | |
Dusk: | 17:02 | Sunset: | 16:16 | Moonset: | 10:21 | |
Daylight: | 09:14 | Day length: | 07:42 | Moon Phase: | Waning Crescent | |
Illumination: | 42% |
Welcome to my weather station at Dalen, Torslanda, Sweden.
The weather station in use is the Davis Vantage Pro2 Plus with daytime FARS, and these pages are
updated every 3 minutes. The meteorological day used at this
station ends at midnight.
There will be 3min 49s more daylight tomorrow.
Forecast Cumulus: Precipitation at times, very unsettled.
Forecast Davis station: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature, UV, Solar and Humidity | |||
Temperature | 3,9 °C | Temp Change Last Hour | -0,2 °C |
Apparent Temp, feels like | 1,6°C | Temptrend 3 hrs Falling | -0,1 °C/hrs |
Windchill | 2,4 °C | Humidity | 98% |
Highest Temp Today at 14:04 | 4,2°C | Lowest Temp Today at 08:04 | 3,2 °C |
Highest Temp in januari | 7,7 °C 01 jan | Lowest Temp in januari | -9,3 °C 04 jan |
Highest Temp in 2025 | 7,7 °C 01 jan | Lowest Temp in 2025 | -9,3 °C 04 jan |
UV index | 0,0 | Solar Radiation | 0 W/m² |
Highest UV index Today at 00:00 | 0,0 | Highest Solar Rad Today at 12:19 | 33 W/m² |
Dew Point | 3,7 °C | Sunshine Hours Today | 0,0 hrs |
Rainfall, only from 0,2 mm and above are recorded | |||
Rainfall Rate | 0,0 mm/hr | Rainfall in 2025 | 21,6 mm |
Rainfall Last Hour | 0,2 mm | Last Recorded Rain / Snow | 2025-01-22 16:36 |
Rainfall Today | 0,2 mm | Wettest Day in januari | 13,0 mm 06 jan |
Rainfall in januari | 21,6 mm | Wettest Month in 2025 | 21,6 mm januari |
Wind | |||
Latest Gust | 1,8 m/s | Wind Speed, avg in 10 min | 1,3 m/s |
Highest Gust, latest 10 min | 3,1 m/s | Wind Bearing, latest | 170° SSE |
Highest Gust Today at 01:36 | 7,2 m/s | Wind Bearing, avg in 10 min | 162° SSE |
Highest Gust in januari | 21,5 m/s 07 jan | Wind Variation, last 10 min | 115° to 205° |
Highest Gust in 2025 | 21,5 m/s 07 jan | Beaufort F1 | Light air |
Pressure | |||
Barometer absolut | 1007,15 hPa | Barotrend 3 hr Falling slowly | -0,19 hPa/hr |
Highest Baro Today at 00:00 | 1009,59 hPa | Lowest Baro Today at 16:44 | 1007,15 hPa |
Highest Baro in januari | 1039,19 hPa | Lowest Baro in januari | 973,02 hPa |
Highest Baro in 2025 | 1039,19 hPa | Lowest Baro in 2025 | 973,02 hPa |
Records | |||
New All-Time Records | Records since 01 april 2010 | No of days 5410 | |
Temperature | Rain | ||
Wind | Pressure | ||
:home::now::today::yesterday::this month::monthly
records::this year::records: :realtime vp2 console: :realtime gauges-ss::old gauges::trends: :mobile::webcam::status: |
Page updated 2025-01-22 16:45:00
powered by
Cumulus
v1.9.4 (10992)
leif ahlberg, torslanda, sweden