hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 25,4 °C | 14:35 on 15 april |
Lowest Temperature | -8,8 °C | 08:18 on 16 februari |
Highest Dew Point | 17,3 °C | 12:48 on 17 april |
Lowest Dew Point | -13,2 °C | 04:00 on 28 februari |
Highest Apparent Temperature | 23,0 °C | 12:59 on 02 april |
Lowest Apparent Temperature | -12,7 °C | 01:21 on 15 april |
Lowest Wind Chill Temperature | -11,0 °C | 01:44 on 16 februari |
Highest Heat Index | 25,4 °C | 14:35 on 15 april |
Highest Minimum | 9,3 °C | 18 april |
Lowest Maximum | -0,3 °C | 16 februari |
Highest Humidity | 89 % | 04:22 on 02 januari |
Lowest Humidity | 31 % | 11:28 on 09 mars |
Highest Daily Range | 22,3 °C | 02 april |
Lowest Daily Range | 1,3 °C | 24 februari |
Rainfall | ||
Highest Rain Rate | 12,8 mm/hr | 21:18 on 06 januari |
Highest Hourly Rainfall | 4,5 mm | 18:30 on 06 januari |
Highest Daily Rainfall | 18,0 mm | 06 januari |
Highest Monthly Rainfall | 60,5 mm | januari |
Longest Dry Period | 13 days | to 12 april |
Longest Wet Period | 13 days | to 02 januari |
Wind | ||
Highest Wind Gust | 27,3 m/s | 03:33 on 22 april |
Highest Wind Speed 10-minute Average | 20,5 m/s | 19:47 on 13 april |
Highest Daily Wind Run | 1715,6 km | 14 april |
Pressure | ||
Lowest Pressure (sl) | 973,5 hPa | 08:10 on 07 januari |
Highest Pressure (sl) | 1048,7 hPa | 00:07 on 07 februari |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2025-04-25 20:10:01
powered by
Cumulus v1.9.4 (1099)