hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 32,6 °C | 15:50 on 05 september |
Lowest Temperature | -13,6 °C | 05:19 on 16 januari |
Highest Dew Point | 22,0 °C | 13:20 on 29 augusti |
Lowest Dew Point | -15,2 °C | 05:26 on 16 januari |
Highest Apparent Temperature | 35,5 °C | 13:24 on 27 juni |
Lowest Apparent Temperature | -33,8 °C | 02:25 on 04 december |
Lowest Wind Chill Temperature | -17,0 °C | 03:45 on 07 januari |
Highest Heat Index | 35,4 °C | 13:23 on 27 juni |
Highest Minimum | 19,4 °C | 08 september |
Lowest Maximum | -6,9 °C | 06 januari |
Highest Humidity | 100 % | 07:36 on 27 oktober |
Lowest Humidity | 31 % | 15:12 on 21 april |
Highest Daily Range | 23,6 °C | 01 augusti |
Lowest Daily Range | 0,7 °C | 08 april |
Rainfall | ||
Highest Rain Rate | 48,7 mm/hr | 18:54 on 25 maj |
Highest Hourly Rainfall | 21,5 mm | 07:51 on 04 augusti |
Highest Daily Rainfall | 36,5 mm | 09 augusti |
Highest Monthly Rainfall | 131,6 mm | juli |
Longest Dry Period | 13 days | to 24 maj |
Longest Wet Period | 11 days | to 25 februari |
Wind | ||
Highest Wind Gust | 53,2 m/s | 21:09 on 26 januari |
Highest Wind Speed 10-minute Average | 50,9 m/s | 17:48 on 02 december |
Highest Daily Wind Run | 3592,8 km | 03 december |
Pressure | ||
Lowest Pressure (sl) | 967,2 hPa | 06:36 on 23 februari |
Highest Pressure (sl) | 1041,2 hPa | 11:04 on 08 januari |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2024-12-30 15:40:00
powered by
Cumulus v1.9.4 (1099)