hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Records began on 23 augusti 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10,6 °C | at 13:25 on 25 januari 2022 |
Lowest Temperature | -13,6 °C | at 05:19 on 16 januari 2024 |
Highest Dew Point | 10,4 °C | at 20:15 on 03 januari 2014 |
Lowest Dew Point | -15,2 °C | at 05:19 on 16 januari 2024 |
Highest Apparent Temperature | 9,5 °C | at 13:25 on 25 januari 2022 |
Lowest Apparent Temperature | -30,3 °C | at 22:36 on 26 januari 2024 |
Lowest Wind Chill Temperature | -17,0 °C | at 03:45 on 07 januari 2024 |
Highest Heat Index | 10,6 °C | at 13:25 on 25 januari 2022 |
Highest Minimum | 8,0 °C | at 00:00 on 21 januari 2017 |
Lowest Maximum | -6,9 °C | at 12:52 on 06 januari 2024 |
Highest Humidity | 100 % | at 15:53 on 02 januari 2014 |
Lowest Humidity | 40 % | at 13:00 on 20 januari 2022 |
Highest Daily Range | 14,2 °C | on 16 januari 2024 |
Lowest Daily Range | 0,0 °C | on 21 januari 2017 |
Rainfall | ||
Highest Rain Rate | 12,8 mm/hr | at 11:53 on 26 januari 2024 |
Highest Hourly Rainfall | 5,5 mm | at 12:04 on 26 januari 2024 |
Highest Daily Rainfall | 18,0 mm | on 04 januari 2023 |
Highest Monthly Rainfall | 101,5 mm | januari 2023 |
Longest Dry Period | 16 days | to 31 januari 2017 |
Longest Wet Period | 27 days | to 20 januari 2023 |
Wind | ||
Highest Wind Gust | 53,2 m/s | at 21:09 on 26 januari 2024 |
Highest Wind Speed Average | 49,9 m/s | at 22:36 on 26 januari 2024 |
Highest Daily Wind Run | 1665,7 km | on 14 januari 2023 |
Pressure | ||
Lowest Pressure (sl) | 972,4 hPa | at 05:15 on 29 januari 2015 |
Highest Pressure (sl) | 1042,3 hPa | at 21:44 on 05 januari 2017 |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2025-01-22 23:20:00
powered by
Cumulus v1.9.4 (1099)