hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Records began on 23 augusti 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36,2 °C | at 10:16 on 16 juli 2021 |
Lowest Temperature | -13,6 °C | at 05:19 on 16 januari 2024 |
Highest Dew Point | 26,1 °C | at 09:53 on 14 juli 2021 |
Lowest Dew Point | -26,0 °C | at 17:32 on 19 februari 2020 |
Highest Apparent Temperature | 44,2 °C | at 21:17 on 23 augusti 2013 |
Lowest Apparent Temperature | -36,0 °C | at 11:40 on 08 januari 2022 |
Lowest Wind Chill Temperature | -21,0 °C | at 06:58 on 28 februari 2018 |
Highest Heat Index | 46,5 °C | at 21:17 on 23 augusti 2013 |
Highest Minimum | 21,0 °C | at 01:54 on 15 juli 2021 |
Lowest Maximum | -6,9 °C | at 12:52 on 06 januari 2024 |
Highest Humidity | 100 % | at 08:28 on 05 september 2013 |
Lowest Humidity | 0 % | at 16:50 on 19 februari 2020 |
Highest Daily Range | 31,1 °C | on 14 juli 2021 |
Lowest Daily Range | 0,0 °C | on 16 oktober 2014 |
Rainfall | ||
Highest Rain Rate | 48,7 mm/hr | at 15:10 on 02 juni 2016 |
Highest Hourly Rainfall | 22,5 mm | at 19:22 on 26 maj 2016 |
Highest Daily Rainfall | 562,4 mm | on 07 juli 2020 |
Highest Monthly Rainfall | 584,9 mm | juli 2020 |
Longest Dry Period | 60 days | to 30 maj 2016 |
Longest Wet Period | 27 days | to 20 januari 2023 |
Wind | ||
Highest Wind Gust | 53,3 m/s | at 12:17 on 08 januari 2022 |
Highest Wind Speed Average | 51,0 m/s | at 13:04 on 09 januari 2022 |
Highest Daily Wind Run | 3675,1 km | on 08 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 961,2 hPa | at 17:05 on 21 december 2023 |
Highest Pressure (sl) | 1051,2 hPa | at 11:09 on 19 mars 2022 |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2024-12-21 12:30:01
powered by
Cumulus v1.9.4 (1099)