hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 8,6 °C | 03:03 on 01 januari |
Lowest Temperature | -7,3 °C | 01:19 on 04 januari |
Highest Dew Point | 5,0 °C | 22:28 on 14 januari |
Lowest Dew Point | -10,2 °C | 01:19 on 04 januari |
Highest Apparent Temperature | 5,2 °C | 04:47 on 16 januari |
Lowest Apparent Temperature | -11,2 °C | 08:27 on 03 januari |
Lowest Wind Chill Temperature | -10,0 °C | 18:09 on 03 januari |
Highest Heat Index | 8,6 °C | 03:03 on 01 januari |
Highest Minimum | 6,1 °C | 14 januari |
Lowest Maximum | 1,0 °C | 12 januari |
Highest Humidity | 89 % | 04:22 on 02 januari |
Lowest Humidity | 58 % | 21:30 on 02 januari |
Highest Daily Range | 10,7 °C | 04 januari |
Lowest Daily Range | 1,6 °C | 14 januari |
Rainfall | ||
Highest Rain Rate | 12,8 mm/hr | 21:18 on 06 januari |
Highest Hourly Rainfall | 4,5 mm | 18:30 on 06 januari |
Highest Daily Rainfall | 18,0 mm | 06 januari |
Longest Dry Period | 7 days | to 15 januari |
Longest Wet Period | 13 days | to 02 januari |
Wind | ||
Highest Wind Gust | 22,3 m/s | 12:08 on 07 januari |
Highest Wind Speed 10-minute Average | 19,1 m/s | 13:46 on 13 januari |
Highest Daily Wind Run | 789,5 km | 07 januari |
Pressure | ||
Lowest Pressure (sl) | 973,5 hPa | 08:10 on 07 januari |
Highest Pressure (sl) | 1040,0 hPa | 19:53 on 12 januari |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2025-01-22 22:55:01
powered by
Cumulus v1.9.4 (1099)