hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 9,2 °C | 14:12 on 05 februari |
Lowest Temperature | -8,8 °C | 08:18 on 16 februari |
Highest Dew Point | 6,3 °C | 14:12 on 05 februari |
Lowest Dew Point | -10,9 °C | 08:21 on 16 februari |
Highest Apparent Temperature | 5,7 °C | 14:51 on 06 februari |
Lowest Apparent Temperature | -11,9 °C | 08:18 on 16 februari |
Lowest Wind Chill Temperature | -11,0 °C | 01:44 on 16 februari |
Highest Heat Index | 9,2 °C | 14:12 on 05 februari |
Highest Minimum | 4,6 °C | 05 februari |
Lowest Maximum | -0,3 °C | 16 februari |
Highest Humidity | 85 % | 07:35 on 16 februari |
Lowest Humidity | 38 % | 10:26 on 22 februari |
Highest Daily Range | 12,0 °C | 19 februari |
Lowest Daily Range | 1,5 °C | 03 februari |
Rainfall | ||
Highest Rain Rate | 7,0 mm/hr | 17:11 on 02 februari |
Highest Hourly Rainfall | 4,5 mm | 01:35 on 21 februari |
Highest Daily Rainfall | 7,0 mm | 23 februari |
Longest Dry Period | 10 days | to 14 februari |
Longest Wet Period | 2 days | to 02 februari |
Wind | ||
Highest Wind Gust | 18,0 m/s | 23:05 on 20 februari |
Highest Wind Speed 10-minute Average | 10,3 m/s | 00:26 on 21 februari |
Highest Daily Wind Run | 503,7 km | 21 februari |
Pressure | ||
Lowest Pressure (sl) | 1013,9 hPa | 16:32 on 22 februari |
Highest Pressure (sl) | 1048,7 hPa | 00:07 on 07 februari |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2025-02-23 20:35:01
powered by
Cumulus v1.9.4 (1099)