hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 25,4 °C | 14:35 on 15 april |
Lowest Temperature | -2,0 °C | 05:59 on 06 april |
Highest Dew Point | 17,3 °C | 12:48 on 17 april |
Lowest Dew Point | -8,1 °C | 03:22 on 24 april |
Highest Apparent Temperature | 23,0 °C | 12:59 on 02 april |
Lowest Apparent Temperature | -12,7 °C | 01:21 on 15 april |
Lowest Wind Chill Temperature | -2,0 °C | 05:59 on 06 april |
Highest Heat Index | 25,4 °C | 14:35 on 15 april |
Highest Minimum | 9,3 °C | 18 april |
Lowest Maximum | 10,1 °C | 20 april |
Highest Humidity | 79 % | 06:02 on 06 april |
Lowest Humidity | 34 % | 11:01 on 19 april |
Highest Daily Range | 22,3 °C | 02 april |
Lowest Daily Range | 3,3 °C | 20 april |
Rainfall | ||
Highest Rain Rate | 7,0 mm/hr | 14:09 on 19 april |
Highest Hourly Rainfall | 2,5 mm | 13:45 on 18 april |
Highest Daily Rainfall | 4,5 mm | 22 april |
Longest Dry Period | 13 days | to 12 april |
Longest Wet Period | 3 days | to 20 april |
Wind | ||
Highest Wind Gust | 27,3 m/s | 03:33 on 22 april |
Highest Wind Speed 10-minute Average | 20,5 m/s | 19:47 on 13 april |
Highest Daily Wind Run | 1715,6 km | 14 april |
Pressure | ||
Lowest Pressure (sl) | 999,0 hPa | 16:30 on 13 april |
Highest Pressure (sl) | 1034,2 hPa | 09:08 on 02 april |
:home::now::today::yesterday::this month::monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::status: |
Page updated 2025-04-25 20:35:00
powered by
Cumulus v1.9.4 (1099)