Dalen 2, Torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | ||
Highest Temperature | 78,0 °C | 04:42 on 08 februari |
Lowest Temperature | -14,6 °C | 05:49 on 16 januari |
Highest Dew Point | 74,4 °C | 04:42 on 08 februari |
Lowest Dew Point | -16,0 °C | 23:27 on 30 januari |
Highest Apparent Temperature | 199,0 °C | 04:42 on 08 februari |
Lowest Apparent Temperature | -19,5 °C | 06:23 on 07 januari |
Lowest Wind Chill Temperature | -20,6 °C | 06:23 on 07 januari |
Highest Heat Index | 555,2 °C | 04:42 on 08 februari |
Highest Minimum | 999,0 °C | 03 januari |
Lowest Maximum | -500,0 °C | 03 januari |
Highest Humidity | 100 % | 00:00 on 01 januari |
Lowest Humidity | 38 % | 13:48 on 08 mars |
Highest Daily Range | 83,5 °C | 09 februari |
Lowest Daily Range | 0,0 °C | 03 januari |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0,0 mm | 01 januari |
Highest Monthly Rainfall | 0,0 mm | januari |
Longest Dry Period | 83 days | to 29 mars |
Longest Wet Period | 3 days | to 03 januari |
Wind | ||
Highest Wind Gust | 22,0 m/s | 06:41 on 23 februari |
Highest Wind Speed 10-minute Average | 13,0 m/s | 09:03 on 23 februari |
Highest Daily Wind Run | 580,7 km | 29 januari |
Pressure | ||
Lowest Pressure (sl) | 597,6 hPa | 17:38 on 26 oktober |
Highest Pressure (sl) | 1040,0 hPa | 05:16 on 08 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2024-08-24 09:22:01
powered by
Cumulus v1.9.4 (10992)