Dalen 2, Torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Temperature and Humidity | ||
Highest Temperature | 23,7 °C | 18:39 on 23 augusti |
Lowest Temperature | -4,5 °C | 06:31 on 18 mars |
Highest Dew Point | 17,7 °C | 20:56 on 23 augusti |
Lowest Dew Point | -13,1 °C | 06:31 on 18 mars |
Highest Apparent Temperature | 22,2 °C | 09:15 on 24 augusti |
Lowest Apparent Temperature | -7,8 °C | 06:31 on 18 mars |
Lowest Wind Chill Temperature | -5,8 °C | 07:35 on 11 mars |
Highest Heat Index | 23,7 °C | 18:39 on 23 augusti |
Highest Minimum | 21,8 °C | 23 augusti |
Lowest Maximum | 0,0 °C | 02 mars |
Highest Humidity | 88 % | 06:38 on 08 mars |
Lowest Humidity | 38 % | 13:48 on 08 mars |
Highest Daily Range | 15,5 °C | 08 mars |
Lowest Daily Range | 0,0 °C | 01 mars |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
Highest Daily Rainfall | 0,0 mm | 01 mars |
Longest Dry Period | 83 days | to 29 mars |
Longest Wet Period | 3 days | to 23 augusti |
Wind | ||
Highest Wind Gust | 17,2 m/s | 19:18 on 23 augusti |
Highest Wind Speed 10-minute Average | 11,5 m/s | 18:39 on 23 augusti |
Highest Daily Wind Run | 433,1 km | 10 juni |
Pressure | ||
Lowest Pressure (sl) | 982,0 hPa | 17:00 on 28 mars |
Highest Pressure (sl) | 1033,0 hPa | 23:01 on 06 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2024-08-24 09:22:01
powered by
Cumulus v1.9.4 (10992)