Dalen 2, Torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Dawn: | 07:51 | Sunrise: | 08:41 | Moonrise: | 12:58 | |
Dusk: | 16:18 | Sunset: | 15:28 | Moonset: | 22:23 | |
Daylight: | 08:27 | Day length: | 06:47 | Moon Phase: | Waxing Crescent | |
Illumination: | 42% |
Welcome to my test and weather station 2. ALLA GIVARE FUNGERAR INTE !!!.
The weather station in use is the Oregon Scientific WMR928NX with 3 extra sensors, and these pages are updated every 2 minutes, if the computer is running. Runs when I test or just like to run...
NOTE... This weather station has no memory, so there will be no continuous weather data. It may be larger gap in the data.
The meteorological day used at this station ends at midnight.
There will be 2min 9s less daylight tomorrow.
Forecast Cumulus: Becoming fine.
Forecast Oregon station: Partly Cloudy.
Temperature and Humidity | |||
Temperature | 4,4 °C | Temptrend 3 hr Falling | -3,3 °C/hr |
Windchill | 1,3 °C ( Not OK ) | Humidity ( Not OK ) | 80% |
Apparent Temp, feels like | 0,0°C ( Not OK ) | Dew Point ( Not OK ) | 1,2 °C |
Highest Temp Today at 20:07 | 14,3°C | Lowest Temp Today at 20:18 | -1,9 °C |
Highest Temp in december | 23,7 °C 23 aug | Lowest Temp in december | -4,5 °C 18 mar |
Highest Temp in 2024 | 78,0 °C 08 feb | Lowest Temp in 2024 | -14,6 °C 16 jan |
Uterum Temp | 7,7 °C | Drivhus tomater | 21,7 °C |
Krypgrund Temp | 21,4 °C | Krypgrund Fuktighet | 33% |
Rainfall only above 0,9 mm will be recorded. Now OFF | |||
Rainfall Rate | 0,0 mm/hr | Rainfall in 2024 | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last Recorded Rain / Snow | 2019-09-15 22:02 |
Rainfall Today | 0,0 mm | Wettest Day in december | 0,0 mm 01 mar |
Rainfall in december | 0,0 mm | Wettest Month in 2024 | 0,0 mm jan |
Wind | |||
Latest Gust | 2,9 m/s | Wind Speed, avg in 10 min | 3,6 m/s |
Highest Gust, latest 10 min | 7,5 m/s | Wind Bearing, latest | 53° ENE |
Highest Gust Today at 20:17 | 8,4 m/s | Wind Bearing, avg in 10 min | 62° ENE |
Highest Gust in december | 17,2 m/s 23 aug | Wind Variation, last 10 min | 31° to 109° |
Highest Gust in 2024 | 22,0 m/s 23 feb | Beaufort F3 | Gentle breeze |
Pressure | |||
Barometer absolut | 1011,0 hPa | Barotrend 3 hr Rising | 0,7 hPa/hr |
Highest Baro Today at 21:27 | 1011,0 hPa | Lowest Baro Today at 20:07 | 1009,0 hPa |
Highest Baro in december | 1033,0 hPa | Lowest Baro in december | 982,0 hPa |
Highest Baro in 2024 | 1040,0 hPa | Lowest Baro in 2024 | 597,6 hPa |
Records | |||
New All-Time Records | Records since 23 februari 2013 | No of days 4305 | |
:home::now::old gauges::today::yesterday::records::trends: :realtime oregon console: :realtime gauges-ss: :noaa: :status: |
Page updated 2024-12-07 22:14:00
powered by
Cumulus
v1.9.4 (10992)
leif ahlberg, torslanda, sweden