Dalen 2, Torslanda weather
Latitude N 57° 42' 42" Longitude E 11° 44' 11" Elevation 45 m
Data read from station 2024-12-07 22:14:30
Station data feed to Cumulus
Uploading / System error
System | |||
System uptime | 2 hours 24 minutes | ||
Cumulus software | v1.9.4 (10992) | ||
Cumulus uptime | 2 hours 7 minutes | ||
Latest logged error | |||
Latest logged error time | ---- | ||
Latest logged error date | ------ | ||
This weather page runs since 23 februari 2013 | Number of days 4305 | ||
Settings | |||
All realtime update interval | 16 seconds | ||
Full update interval | 2 minutes | ||
Log roll over time | midnight | ||
Data log interval | 10 minutes | ||
Last update this page, every 48 sec | 2024-12-07 22:14:36 | ||
Station | |||
Station type | Oregon Scientific WMR928NX | ||
Model year | 2010 | ||
Type | Wireless weather station | ||
Measuring equipment | Solar-powered remote sensors | ||
Extra measuring equipment | 3 pcs battery powered temperature sensors | ||
Improvements | Temperature, installed in Stevenson screen in Mar 2014 | ||
In operation as no 2 since | June 2014 | ||
Computer | |||
Computer type | HP Compaq Elite 8300 | ||
CPU | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | ||
Numbers of processors | 4 | ||
Memory | 4649/8066 MB (free/total) | ||
Operating system | Windows 10 Pro x64 Swedish | ||
Operating system hard drive | Kingston SSD 120 GB Free space 55,21 GB | ||
Second hard drive | Hitachi HDD 500 GB | ||
:home::now::old gauges::today::yesterday::records::trends: :realtime oregon console::realtime gauges-ss::noaa::status: |
Page updated 2024-12-07 22:14:36
powered by
Cumulus
v1.9.4 (10992)