hono weather
Latitude N 57° 41' 51" Longitude E 11° 38' 49" Elevation 5 m
Data read from station 2022-10-04 05:29:56.
Station data feed to Cumulus
Uploading / system error
System | ||
System uptime | 13 days 14 hours | |
Cumulus software | v1.9.4 (1099) | |
Cumulus uptime | 12 days 20 hours | |
Latest logged error | ||
Latest logged error time | ---- | |
Latest logged error date | ------ | |
This weather page runs since 23 augusti 2013 | Number of days 3329 | |
Settings | ||
Realtime update interval | 5 seconds | |
Full update interval | 10 minutes | |
Log roll over time | midnight | |
Data log interval | 10 minutes | |
Last full update | 2022-10-04 05:30:02 | |
Station | ||
Station type | La Crosse WS 2308 AL | |
Model year | 2006 | |
Type | Cabled weather station | |
Improvements | Temperature, installed in Stevenson screen in July 2014 | |
Temperature and humidity sensors, new in Oct 2019 | ||
Anemometer, a new wind propeller in Feb 2019 | ||
Rain gauge, rebuilt the raintip measurement in May 2009 | ||
Cable, replaced with shielded network cable in Sep 2006 | ||
La Crosse in operation here since | July 2014 | |
Computer 24/7 | ||
Computer type | HP Compaq dc-7700 | |
CPU | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | |
Memory | 1950/3583 MB (free/total) | |
Operating system | Windows 7 Ultimate x32 Swedish | |
Hard drive | Western Digital HDD 160 GB Free space 60,22 GB | |
:home::now::today::yesterday::this month: :monthly records::this year::records: :realtime la crosse console::realtime gauges-ss: :old gauges::trends::mobile::noaa::status: |
Page updated 2022-10-04 05:30:02
powered by
Cumulus
v1.9.4 (1099)